Introduction to the Indian Premier League (IPL): The Indian Premier League (IPL) is one of the most-watched cricket tournaments globally, launched in 2008 under the guidance of the BCCI. It stands out as a key topic for sports-related questions in competitive exams. Let’s dive into the details, including a year-wise list of IPL winners, important statistics, and key updates.
IPL Winners List: 2008 to 2024
For students preparing for exams, knowing the IPL winners year by year, along with significant match details, can be crucial. Below is a concise table summarizing the champions, runners-up, and match venues from 2008 to 2024.
Year | Winner | Runner-Up | Venue |
---|---|---|---|
2008 | Rajasthan Royals | Chennai Super Kings | Mumbai |
2009 | Deccan Chargers | Royal Challengers | Johannesburg |
2010 | Chennai Super Kings | Mumbai Indians | Mumbai |
2011 | Chennai Super Kings | Royal Challengers | Chennai |
2012 | Kolkata Knight Riders | Chennai Super Kings | Chennai |
2013 | Mumbai Indians | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | Kings XI Punjab | Bangalore |
2015 | Mumbai Indians | Chennai Super Kings | Kolkata |
2016 | Sunrisers Hyderabad | Royal Challengers | Bangalore |
2017 | Mumbai Indians | Rising Pune Supergiant | Hyderabad |
2018 | Chennai Super Kings | Sunrisers Hyderabad | Mumbai |
2019 | Mumbai Indians | Chennai Super Kings | Hyderabad |
2020 | Mumbai Indians | Delhi Capitals | Dubai |
2021 | Chennai Super Kings | Kolkata Knight Riders | Dubai |
2022 | Gujarat Titans | Rajasthan Royals | Ahmedabad |
2023 | Chennai Super Kings | Gujarat Titans | Ahmedabad |
2024 | Kolkata Knight Riders | Sunrisers Hyderabad | Chennai |
Most IPL Trophy Winner Team
Here is a table of IPL teams with the maximum number of trophies from all seasons:
IPL Team | IPL Trophies Won | Winning Years |
---|---|---|
Mumbai Indians | 5 times | 2013, 2015, 2017, 2019, 2020 |
Chennai Super Kings | 5 times | 2010, 2011, 2018, 2021, 2023 |
Kolkata Knight Riders | 3 times | 2012, 2014, 2024 |
Sunrisers Hyderabad | 1 time | 2016 |
Rajasthan Royals | 1 time | 2008 |
Deccan Chargers | 1 time | 2009 |
Gujarat Titans | 1 time | 2022 |
Key Highlights of IPL 2024
- Champion: Kolkata Knight Riders (KKR)
- Runner-Up: Sunrisers Hyderabad (SRH)
- Final Venue: M.A. Chidambaram Stadium, Chennai
- Match Details: KKR chased down SRH’s total of 113 runs with significant contributions from Venkatesh Iyer and a stellar bowling performance by Mitchell Starc, who was named Man of the Match.
IPL 2024 Winners List: Man of the Match & Player of the Series
Here’s the IPL Winners List from 2008 to 2024, including the captains, Man of the Match in the final, and Player of the Series:
Year | Winner | Captain | Man of the Match | Player of the Series |
---|---|---|---|---|
2008 | Rajasthan Royals | Shane Warne | Yusuf Pathan | Shane Watson |
2009 | Deccan Chargers | Adam Gilchrist | Anil Kumble | Adam Gilchrist |
2010 | Chennai Super Kings | MS Dhoni | Suresh Raina | Sachin Tendulkar |
2011 | Chennai Super Kings | MS Dhoni | Murali Vijay | Chris Gayle |
2012 | Kolkata Knight Riders | Gautam Gambhir | Manvinder Bisla | Sunil Narine |
2013 | Mumbai Indians | Rohit Sharma | Kieron Pollard | Shane Watson |
2014 | Kolkata Knight Riders | Gautam Gambhir | Manish Pandey | Glenn Maxwell |
2015 | Mumbai Indians | Rohit Sharma | Rohit Sharma | Andre Russell |
2016 | Sunrisers Hyderabad | David Warner | Ben Cutting | Virat Kohli |
2017 | Mumbai Indians | Rohit Sharma | Krunal Pandya | Ben Stokes |
2018 | Chennai Super Kings | MS Dhoni | Shane Watson | Sunil Narine |
2019 | Mumbai Indians | Rohit Sharma | Jasprit Bumrah | Andre Russell |
2020 | Mumbai Indians | Rohit Sharma | Trent Boult | Jofra Archer |
2021 | Chennai Super Kings | MS Dhoni | Faf du Plessis | Harshal Patel |
2022 | Gujarat Titans | Hardik Pandya | Hardik Pandya | Jos Butler |
2023 | Chennai Super Kings | MS Dhoni | Devon Conway | Shubman Gill |
2024 | Kolkata Knight Riders | Shreyas Iyer | Mitchell Starc | Sunil Narine |
Orange Cap Winners (2008 to 2024)
The Orange Cap is awarded to the player with the highest number of runs in a season.
Year | Winners (Player) | Innings | Runs | Highest Score | Average | Strike Rate | 50 | 100 | 4s | 6s |
2008 | Shaun Marsh (PBKS) | 11 | 616 | 115 | 68.44 | 139.68 | 5 | 1 | 59 | 26 |
2009 | Matthew Hayden (CSK) | 12 | 572 | 89 | 52 | 144.81 | 5 | 0 | 60 | 22 |
2010 | Sachin Tendulkar (MI) | 15 | 618 | 89 | 47.53 | 132.61 | 5 | 0 | 86 | 3 |
2011 | Chris Gayle (RCB) | 12 | 608 | 107 | 67.55 | 183.13 | 3 | 2 | 57 | 44 |
2012 | Chris Gayle (RCB) | 14 | 733 | 128 | 61.08 | 160.74 | 7 | 1 | 46 | 59 |
2013 | Michael Hussey (CSK) | 17 | 733 | 95 | 52.35 | 129.5 | 6 | 0 | 81 | 17 |
2014 | Robin Uthappa (KKR) | 16 | 660 | 83 | 44 | 137.78 | 5 | 0 | 74 | 18 |
2015 | David Warner (SRH) | 14 | 562 | 91 | 43.23 | 156.54 | 7 | 0 | 65 | 21 |
2016 | Virat Kohli (RCB) | 16 | 973 | 113 | 81.08 | 152.03 | 7 | 4 | 83 | 38 |
2017 | David Warner (SRH) | 14 | 641 | 126 | 58.27 | 141.81 | 4 | 1 | 63 | 26 |
2018 | Kane Williamson (SRH) | 17 | 735 | 84 | 52.5 | 142.44 | 8 | 0 | 64 | 28 |
2019 | David Warner (SRH) | 12 | 692 | 100 | 69.2 | 143.87 | 8 | 1 | 57 | 21 |
2020 | KL Rahul (PBKS) | 14 | 670 | 132* | 55.83 | 129.34 | 5 | 1 | 58 | 23 |
2021 | Ruturaj Gaikwad (CSK) | 16 | 635 | 101* | 45.35 | 136.26 | 4 | 1 | 64 | 23 |
2022 | Jos Buttler (RR) | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2023 | Shubman Gill | 17 | 890 | 129 | 59.33 | 157.80 | 4 | 3 | 85 | 33 |
2024 | Virat Kohli | 15 | 741 | 113 | 61.75 | 154.7 | 5 | 1 | 62 | 38 |
Purple Cap Winners (2008 to 2024)
Here’s the table summarizing the Purple Cap winners from 2008 to 2024:
Year | Player | Team | Wickets |
---|---|---|---|
2008 | Sohail Tanvir | Rajasthan Royals | 22 |
2009 | RP Singh | Deccan Chargers | 23 |
2010 | Pragyan Ojha | Deccan Chargers | 21 |
2011 | Lasith Malinga | Mumbai Indians | 28 |
2012 | Morne Morkel | Delhi Daredevils | 25 |
2013 | Dwayne Bravo | Chennai Super Kings | 32 |
2014 | Mohit Sharma | Chennai Super Kings | 23 |
2015 | Dwayne Bravo | Chennai Super Kings | 26 |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
2018 | Andrew Tye | Kings XI Punjab | 24 |
2019 | Imran Tahir | Chennai Super Kings | 26 |
2020 | Kagiso Rabada | Delhi Capitals | 30 |
2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
2023 | Mohammed Shami | Gujarat Titans | 28 |
2024 | Harshal Patel | Kings XI Punjab | 24 |
IPL 2025 Mega Auction: Key Updates
Looking ahead, the IPL 2025 Mega Auction will take place on November 24-25 in Jeddah, Saudi Arabia. This marks the second consecutive overseas auction, continuing IPL’s international expansion. The auction will see intense bidding among franchises, with 1,574 players registered, and significant updates in auction rules.
Most Successful IPL Teams
Understanding which teams have dominated the league is important for general knowledge.
- Mumbai Indians (MI): 5 titles (2013, 2015, 2017, 2019, 2020)
- Chennai Super Kings (CSK): 5 titles (2010, 2011, 2018, 2021, 2023)
- Kolkata Knight Riders (KKR): 3 titles (2012, 2014, 2024)
Additional Facts for Exams
- CSK and MI share the record for the most IPL titles.
- Emerging Trends: With new policies and strategies, teams continuously evolve, affecting match outcomes.