Commonwealth Games 2022 Medal Tally (CWG 2022): Commonwealth Games 2022 known as Birmingham 2022 Commonwealth Games is the 22nd edition of the Commonwealth Games are currently being played in Birmingham, England. Commonwealth Games 2022 was started on 28th July and 8th August 2022 is the last day of CWG 2022. India is participating 18th time in the Commonwealth Games with 322 members or Athletes and won 61 medals now. Team Australia is leading the Commonwealth Games 2022 Medal Tally with 67 gold medals and team India is at 4th position in the CWG medal tally with 22 Gold medals. Read this article to check the complete Commonwealth Games 2022 Medal Tally and Indian Medal winners list.
RANK | COUNTRY | Gold | Silver | Bronze | TOTAL |
---|---|---|---|---|---|
4 | India | 22 | 16 | 23 | 61 |
1 | Australia | 67 | 57 | 54 | 178 |
2 | England | 57 | 66 | 53 | 176 |
3 | Canada | 26 | 32 | 34 | 92 |
5 | New Zealand | 20 | 12 | 17 | 49 |
6 | Scotland | 13 | 11 | 27 | 51 |
7 | Nigeria | 12 | 9 | 14 | 35 |
8 | Wales | 8 | 6 | 14 | 28 |
9 | South Africa | 7 | 9 | 11 | 27 |
10 | Malaysia | 7 | 8 | 8 | 23 |
11 | Northern Ireland | 7 | 7 | 4 | 18 |
12 | Jamaica | 6 | 6 | 3 | 15 |
13 | Kenya | 6 | 5 | 10 | 21 |
14 | Singapore | 4 | 4 | 4 | 12 |
15 | Trinidad and Tobago | 3 | 2 | 1 | 6 |
16 | Uganda | 3 | 0 | 2 | 5 |
17 | Cyprus | 2 | 3 | 6 | 11 |
18 | Pakistan | 2 | 3 | 3 | 8 |
19 | Samoa | 1 | 4 | 0 | 5 |
20 | Barbados | 1 | 1 | 1 | 3 |
20 | Cameroon | 1 | 1 | 1 | 3 |
20 | Zambia | 1 | 1 | 1 | 3 |
23 | Bahamas | 1 | 1 | 0 | 2 |
23 | Grenada | 1 | 1 | 0 | 2 |
25 | Bermuda | 1 | 0 | 1 | 2 |
26 | British Virgin Islands | 1 | 0 | 0 | 1 |
27 | Mauritius | 0 | 3 | 2 | 5 |
28 | Ghana | 0 | 2 | 3 | 5 |
29 | Fiji | 0 | 2 | 2 | 4 |
30 | Mozambique | 0 | 2 | 1 | 3 |
31 | Sri Lanka | 0 | 1 | 3 | 4 |
32 | Tanzania | 0 | 1 | 2 | 3 |
33 | Botswana | 0 | 1 | 1 | 2 |
33 | Guernsey | 0 | 1 | 1 | 2 |
35 | Dominica | 0 | 1 | 0 | 1 |
35 | Gambia | 0 | 1 | 0 | 1 |
35 | Papua New Guinea | 0 | 1 | 0 | 1 |
35 | Saint Lucia | 0 | 1 | 0 | 1 |
39 | Namibia | 0 | 0 | 4 | 4 |
40 | Malta | 0 | 0 | 1 | 1 |
40 | Nauru | 0 | 0 | 1 | 1 |
40 | Niue | 0 | 0 | 1 | 1 |
40 | Vanuatu | 0 | 0 | 1 | 1 |
44 | Anguilla | 0 | 0 | 0 | 0 |
45 | Antigua and Barbuda | 0 | 0 | 0 | 0 |
46 | Bangladesh | 0 | 0 | 0 | 0 |
47 | Belize | 0 | 0 | 0 | 0 |
48 | Brunei | 0 | 0 | 0 | 0 |
49 | Cayman Islands | 0 | 0 | 0 | 0 |
50 | Cook Islands | 0 | 0 | 0 | 0 |
51 | Eswatini | 0 | 0 | 0 | 0 |
52 | Falkland Islands | 0 | 0 | 0 | 0 |
53 | Gibraltar | 0 | 0 | 0 | 0 |
54 | Guyana | 0 | 0 | 0 | 0 |
55 | Isle of Man | 0 | 0 | 0 | 0 |
56 | Jersey | 0 | 0 | 0 | 0 |
57 | Kiribati | 0 | 0 | 0 | 0 |
58 | Lesotho | 0 | 0 | 0 | 0 |
59 | Malawi | 0 | 0 | 0 | 0 |
60 | Maldives | 0 | 0 | 0 | 0 |
61 | Montserrat | 0 | 0 | 0 | 0 |
62 | Norfolk Island | 0 | 0 | 0 | 0 |
63 | Rwanda | 0 | 0 | 0 | 0 |
64 | Saint Kitts and Nevis | 0 | 0 | 0 | 0 |
65 | Seychelles | 0 | 0 | 0 | 0 |
66 | Sierra Leone | 0 | 0 | 0 | 0 |
67 | Solomon Islands | 0 | 0 | 0 | 0 |
68 | St Vinc & Grenadines | 0 | 0 | 0 | 0 |
69 | St. Helena | 0 | 0 | 0 | 0 |
70 | Tonga | 0 | 0 | 0 | 0 |
71 | Turks and Caicos Islands | 0 | 0 | 0 | 0 |
72 | Tuvalu | 0 | 0 | 0 | 0 |
Commonwealth Games 2022 India Medal Tally
Commonwealth Games 2022 Medals Tally of India | |
---|---|
Medal name | No. of Medals |
Gold Medal | 22 |
Silver Medal | 16 |
Bronze Medal | 23 |
Total | 61 |
CWG Medal Tally of Commonwealth Games 2022 is discussed here. India has won 61 medals in different sports including Wrestling, Cricket, Boxing, Hockey, Squash, Judo, Javelin throw, Weightlifting, Athletics, Badminton, and Table Tennis, Long Jump, High Jump, and Lawn Bowls games . Let’s have a look at the sports-wise Commonwealth Games 2022 Medal Tally for India.
Commonwealth Games 2022 Indian Medal Winners | |||
---|---|---|---|
Sport | Events | Athlete/Team | Medal |
Table Tennis | Men’s Single | Sharath Kamal | Gold |
Table Tennis | Men’s Single | Sathiyan Gnanasekaran | Bronze |
Badminton | Men Single | Lakshya Sen | Gold |
Badminton | Women Single | PV Sindhu | Gold |
Table Tennis | Mixed Doubles | Achanta & Sreeja Grows | Gold |
Cricket | Women | Indian Women Cricket Team | Silver |
Squash | Mixed Doubles | Dipika Pallikal & Saurav Ghosal | Silver |
Boxing | Men’s 92 KG | Sagar Ahlawat | Silver |
Badminton | Men Single | Kidambi Srikanth | Bronze |
Table Tennis | Men’s Doubles | Sharath Kamal and Sathiyan Gnanasekaran | Silver |
Boxing | Women’s 50kg | Nikhat Zareen | Gold |
Athletics | Men’s triple jump | Eldhose Paul | Gold |
Athletics | Men’s triple jump | Abdulla Aboobacker | Silver |
Athletics | Men’s 10 Race Walk | Sandeep Kumar | Bronze |
Athletics | Javelin Throw | Annu Rani | Bronze |
Boxing | Men’s 48kg-51kg (Flyweight) | Amit Panghal | Gold |
Boxing | Women’s 48kg | Nitu Ganghas | Gold |
Hockey | Women’s Hockey | Indian Hockey Team | Bronze |
Boxing | Men’s 57kg | Mohammed Hussamuddin | Bronze |
Wrestling | Women’s 97kg | Deepak Nehra | Bronze |
Wrestling | Women’s 74kg | Pooja Sihag | Bronze |
Para Table Tennis | Women’s Table Tennis | Bhavina Patel | Gold |
Para Table Tennis | Women’s Table Tennis | Sonalben Manubhai Patel | Bronze |
Wrestling | Men’s 74kg | Naveen Malik | Gold |
Wrestling | Women’s 53kg | Vinesh Phogat | Gold |
Wrestling | Men’s 57kg | Ravi Dahiya | Gold |
Wrestling | Women’s 50kg | Pooja Gahlot | Bronze |
Boxing | Women’s 60kg | Jasmine Lamboria | Bronze |
Lawn Bowls | Men’s Four | Sunil Bahadur, Navneet Singh, Chandan Kumar Singh Dinesh Kumar | Silver |
Athletics | Men’s 3000m steeplechase | Avinash Mukund Sable | Silver |
Athletics | Women’s 10,000m race walk | Priyanka Goswami | Silver |
Wrestling | Men’s 125kg freestyle | Mohit Grewal | Bronze |
Wrestling | Women’s 68kg freestyle | Divya Kakran | Bronze |
Wrestling | Men’s 86kg | Deepak Punia | Gold |
Wrestling | Women’s 62kg | Sakshi Malik | Gold |
Wrestling | Men’s 65kg | Bajrang Punia | Gold |
Wrestling | Women’s 57kg | Anshu Malik | Silver |
Athletics | Men’s long jump | Murali Sreeshankar | Silver |
Para Powerlifting | – | Sudhir | Gold |
Squash | Men’s singles | Saurav Ghosal | Bronze |
Judo | Women’s +78kg | Tulika Maan | Silver |
Weightlifting | Men’s +109kg | Gurdeep Singh | Bronze |
Athletics | Men’s high jump | Tejaswin Shankar | Bronze |
Weightlifting | Men’s 109kg | Lovepreet Singh | Bronze |
Badminton | Mixed Badminton | Mixed Badminton Team | Silver |
Table Tennis | Men’s table tennis | Indian Table Tennis Team | Gold |
Weightlifting | Men’s 96 kg | Vikas Thakur | Silver |
Lawn Bowls | Women’s Fours | Fours team- Lovely Choubey Pink Natanmoni Saikia Rupa Rani Tirkey | Gold |
Weightlifting | Men’s 55kg | Sanket Sargar | Silver |
Weightlifting | Men’s 61kg | Gururaja Poojary | Bronze |
Weightlifting | Women’s 49kg | Mirabai Chanbu | Gold |
Weightlifting | Women’s 55kg | Bindyarani Devi | Silver |
Weightlifting | Men’s 67kg | Jeremy Lalrinnunga | Gold |
Weightlifting | Men’s 73kg | Achinta Sheuli | Gold |
Judo | Women’s 48kg | Sushila Devi | Silver |
Judo | Men’s 60kg | Vijay Kumar Yadav | Bronze |
Weightlifting | Women’s 71kg | Harjinder Kaur | Bronze |
Greetings! Very helpful advice in this particular post! It is the little changes that make the most significant changes. Thanks for sharing!
Thanks for your support
Top ,.. I will save your website !
Hm,.. amazing post ,.. just keep the good work on!
Top site ,.. i will save for later !
Top site ,.. amazaing post ! Just keep the work on !
Thanks for your support